COB LED strips are a modern solution that allows you to achieve the effect of a uniform line of light without visible light points. The tape is equipped with COB (Chip on Board) LEDs. Thanks to the use of COB LEDSs, we gain greater brightness, increased durability and lower power consumption than standard SMD LEDs. The LED strip is covered with an aesthetic layer of resin with a phosphor, which gives the desired light color. We offer 3000K, 4000K, 6500K and blue, green, red and RGB.
COB 8mm
Product name Voltage Power/m Color Lumens/m Width LED quantity/m Cut(mm) Length(m/roll)
ST-COB-480-8-12V-3000K 12V 12W 3000K 1080 8 480 25 5
ST-COB-480-8-12V-4000K 12V 12W 4000K 1200 8 480 25 5
ST-COB-480-8-12V-6500K 12V 12W 6500K 1320 8 480 25 5
ST-COB-480-8-24V-3000K 24V 12W 3000K 1080 8 480 50 10
ST-COB-480-8-24V-4000K 24V 12W 4000K 1200 8 480 50 10
ST-COB-480-8-24V-6500K 24V 12W 6500K 1320 8 480 50 10
ST-COB-320-8-12V-3000K 12V 10W 3000K 900 8 320 25 5
ST-COB-320-8-12V-4000K 12V 10W 4000K 1000 8 320 25 5
ST-COB-320-8-12V-6500K 12V 10W 6500K 1100 8 320 25 5
ST-COB-320-8-24V-3000K 24V 10W 3000K 900 8 320 50 10
ST-COB-320-8-24V-4000K 24V 10W 4000K 1000 8 320 50 10
ST-COB-320-8-24V-6500K 24V 10W 6500K 1100 8 320 50 10
ST-COB-320-8-12V-Blue 12V 10W blue - 8 320 25 5
ST-COB-320-8-12V-Green 12V 10W green - 8 320 25 5
ST-COB-320-8-12V-Red 12V 10W red - 8 320 25 5
ST-COB-768-10-24V-RGB 24V 14W RGB - 10 768 50 10
Product name | Voltage | Power/m | Color | Lumens/m | Width | LED quantity/m | Cut(mm) | Length(m/roll) |
---|---|---|---|---|---|---|---|---|
ST-COB-480-8-12V-3000K | 12V | 12W | 3000K | 1080 | 8 | 480 | 25 | 5 |
ST-COB-480-8-12V-4000K | 12V | 12W | 4000K | 1200 | 8 | 480 | 25 | 5 |
ST-COB-480-8-12V-6500K | 12V | 12W | 6500K | 1320 | 8 | 480 | 25 | 5 |
ST-COB-480-8-24V-3000K | 24V | 12W | 3000K | 1080 | 8 | 480 | 50 | 10 |
ST-COB-480-8-24V-4000K | 24V | 12W | 4000K | 1200 | 8 | 480 | 50 | 10 |
ST-COB-480-8-24V-6500K | 24V | 12W | 6500K | 1320 | 8 | 480 | 50 | 10 |
ST-COB-320-8-12V-3000K | 12V | 10W | 3000K | 900 | 8 | 320 | 25 | 5 |
ST-COB-320-8-12V-4000K | 12V | 10W | 4000K | 1000 | 8 | 320 | 25 | 5 |
ST-COB-320-8-12V-6500K | 12V | 10W | 6500K | 1100 | 8 | 320 | 25 | 5 |
ST-COB-320-8-24V-3000K | 24V | 10W | 3000K | 900 | 8 | 320 | 50 | 10 |
ST-COB-320-8-24V-4000K | 24V | 10W | 4000K | 1000 | 8 | 320 | 50 | 10 |
ST-COB-320-8-24V-6500K | 24V | 10W | 6500K | 1100 | 8 | 320 | 50 | 10 |
ST-COB-320-8-12V-Blue | 12V | 10W | blue | - | 8 | 320 | 25 | 5 |
ST-COB-320-8-12V-Green | 12V | 10W | green | - | 8 | 320 | 25 | 5 |
ST-COB-320-8-12V-Red | 12V | 10W | red | - | 8 | 320 | 25 | 5 |
ST-COB-768-10-24V-RGB | 24V | 14W | RGB | - | 10 | 768 | 50 | 10 |
COB 3mm
Product name | Voltage | Power/m | Color | Lumens/m | Width | LED quantity/m | Cut(mm) | Length(m/roll) |
---|---|---|---|---|---|---|---|---|
ST-COB-480-3-12V-3000K | 12V | 6W | 3000K | 550 | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-4000K | 12V | 6W | 4000K | 600 | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-6500K | 12V | 6W | 6500K | 650 | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Blue | 12V | 6W | blue | - | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Green | 12V | 6W | green | - | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Red | 12V | 6W | red | - | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Yellow | 12V | 6W | yellow | - | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Orange | 12V | 6W | orange | - | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Purple | 12V | 6W | purple | - | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Pink | 12V | 6W | pink | - | 3 | 480 | 25 | 5 |
ST-COB-480-3-12V-Ice blue | 12V | 6W | ice blue | - | 3 | 480 | 25 | 5 |
COB LED TAPES Collection
Collection PDF